Room |
Sq. Feet |
Banquet |
Theater |
Classroom |
Conference |
Reception |
BRAND BUILDING |
||||||
Christine Grant Ballroom | 5,351 | 350 | 550 | 220 | - | 500 |
Theodore Roosevelt | 1,330 | 50 | 98 | 40 | 24 | - |
Pat Summitt/John Wooden | 2,105 | 100 | 140 | 64 | 36 | - |
Jesse Owens | 1,676 | 80 | 120 | 54 | 24 | - |
Althea Gibson | 493 | - | - | - | 14 | - |
Charlotte West | 388 | - | - | - | 10 | - |
HALL OF CHAMPIONS |
||||||
Champion Hall | 1,750 | 100 | 140 | 50 | 30 | - |
The Gallery | 1,350 | 80 | 100 | 40 | 25 | - |
Entire Museum | 30,000 | 180 | - | - | - | 400 |
DEMPSEY BUILDING |
||||||
Palmer Pierce Ballroom | 2,405 | 180 | 210 | 96 | 46 | 240 |
Chancellors and Presidents | 740 | - | - | - | 24 | - |
Auditorium | 2,030 | - | - | 120 | - | - |
Alumni | 120 | - | - | - | 4 | - |
Varsity | 96 | - | - | - | 4 | - |
Billy Mills | 240 | - | - | - | 10 | - |
James Frank | 532 | - | - | - | 15 | - |
Directors | 156 | - | - | - | 6 | - |
Faculty | 156 | - | - | - | 6 | - |
Judith Sweet | 304 | - | - | - | 10 | - |
To book space in the NCAA Hall of Champions or Conference Center, please contact:
Kelly Kees, Facility Rental & Catering Sales Manager, Centerplate | |||
317/917-6467 | kelly.kees@centerplate.com
|
Or fill out the Facility Rental Info Requests Form, which will be submitted to Kelly.
700 W. Washington St.
Indianapolis 46204
317/916/4255 | hocmail@NCAA.org